Products >> Nickel >>
Monel 400 bolts, nuts. fasteners
- Product No.:202373142711
Monel 400 nuts
Monel 400 studs
Monel 400 fasteners
400 Monel Fasteners Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | EN | BS | GOST | AFNOR |
Monel 400 | 2.4360 | UNS N04400 | NW 4400 | NiCu30Fe | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M |
Monel 400 Fasteners Chemical Composition
Grade | Monel 400 |
C | 0.15 max |
Mn | 1.25 max |
Si | 0.50 max |
Cu | 28.0-34.0 |
S | 0.02 max |
Ni | 63.0 |
400 Monel Fasteners Physical & Mechanical Properties
Element | Monel 400 |
Density (kg/m³) | 8.8 g/cm³ |
Melting Point | 1350 °C (2460 °F) |
Tensile strength | Psi – 80,000 , MPa – 550 |
Yield strength (0.2%Offset) | Psi – 35,000 , MPa – 240 |
Elongation | 40% |
Applications of Monel Alloy 400
Monel Alloy 400 is a solid solution alloy that is hardened only by cold working. Due to its high strength and toughness over a wide temperature range, as well as excellent resistance to many corrosive environments, Monel Alloy 400 is typically used in marine engineering, chemical and hydrocarbon processing, heat exchangers, valves, and pumps.
Here is a summarized list of potential applications for Monel Alloy 400:
- Valves and pumps
- Pump and propeller shafts
- Marine fixtures and fasteners
- Chemical processing equipment
- Gasoline and fresh water tanks
- Crude petroleum tills
- Process vessels and piping
- Boiler feed water heaters, deaerating heaters, and other heat exchangers
ISO4017 Alloy 400 Fasteners, UNS N04400 Studs
Monel 400 Bolts and Nuts are made up of a nickel copper alloy that exhibits an extreme corrosion resistance, especially to acidic conditions. The material is also strong and hard and it is used to produce bolts and nuts that are applied for high temperature services. Navstar Steel is a leading manufacturer and supplier of the Monel 400 Bolts and Nuts in various dimensions and types. There are carbon, aluminum, manganese, silicon, iron, sulfur and 63% nickel and 28% copper in the composition. This composition brings the melting point of the material high.
Monel 400 Bolts and Nuts
Alloy 400 Fasteners
UNS N04400 Studs
Wholesale M1.6~M12 Monel 400 Fasteners, Alloy UNS N04400 Set Screws, ASTM F467 400 Monel Stud Bolts
The melting point is 1350 degrees Celsius for the Alloy 400 Fasteners. The density of the material is higher than most chromium nickel stainless steel. The density of the monel 400 material is 8.8 grams per centimeter cube. The strength also exceeds that of the 304, 316 and 310 grades of austenitic stainless steel. The minimum yield strength is 240MPa and the minimum tensile strength is 550MPa. The UNS N04400 Studs are made from a single rod of the monel 400 material.
The stud is a rod with threads on both ends. Some studs have threads all over the rod some have differently sized threads. There are different variations of the studs and these are used to connect different types of threaded components together. The Monel 400 Fasteners fall under the ASTM F467 specification. There are different standards to govern the dimensions such as the DIN, ASTM and BS standards. The length of the fasteners vary from 3mm 200mm. The sizes also range from M3 to M56 and 3/6 inches to 2 inches and custom sizes as well. The Alloy UNS N04400 Set Screws are one special type because they do not need nuts to fit them in place. There are different types of these screws as well. The hex head bolts, square bolts, U bolts, Eye bolts, T bolts, lag bolts, counter sunk bolts
Specification Schedule of Alloy 400 Fasteners
Specifications | ASTM F 467 ASME SF 467 |
---|---|
Standard | IS, ASTM, BS and all International Standards |
Length | 3 to 200 milimeter |
Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Screw Type | Monel 400 Threaded Screw, Hex Head Screw, Socket Head Screw, Socket Set Screw, Blind Rivet, Concrete Screw, Shoulder Screw, Anchor Screw, Panel Screw, Machine Screw etc. |
Bolts Types | Monel 400 Hex Head Bolts, Hex Bolts, Square Bolts, Eye Bolts, T Bolts, U Bolts, Lag Bolts, Counter sunk Bolts etc. |
Washer Types | Monel 400 Lock Washer, Machine Washers, Star Washers, Sealing Washer, Split Washer etc. |
Studs Types | Monel 400 Double Ended Studs, Threaded Tod, Tie Bars, Tie Rodsetc. |
Nut Types | Monel 400 Coupling Nut, Hex Head Nut, Wing Nut, Square Nut, Panel Nut, T Nut, Acorn Nuts, Dome Nut, Eye Nut, Lock Nut etc. |
400 Alloy Threaded Rod, ASTM F467 Monel Hex Bolts, 400 Monel Socket Head Cap Screws, OEM ODM Factory ASME SF 467 Monel Coupling Nut Dimension
UNS N04400 Studs Dimension Chart
Table B4 HEX CAP SCREW DIMENSIONS |
|||||||
---|---|---|---|---|---|---|---|
Bolt Size | A | B | C (min) | D | F Thread Length for Screw Lengths |
||
max | min | 6" and shorter |
over 6" | ||||
1/4" | 0.2500 | 0.2450 | 7/16 | 0.488 | 5/32 | 0.750 | 1.000 |
5/16" | 0.3125 | 0.3065 | 1/2 | 0.557 | 13/64 | 0.875 | 1.125 |
3/8" | 0.3750 | 0.3690 | 9/16 | 0.628 | 15/64 | 1.000 | 1.250 |
7/16" | 0.4375 | 0.4305 | 5/8 | 0.698 | 9/32 | 1.125 | 1.375 |
1/2" | 0.5000 | 0.4930 | 3/4 | 0.840 | 5/16 | 1.250 | 1.500 |
9/16" | 0.5625 | 0.5545 | 13/16 | 0.910 | 23/64 | 1.375 | 1.625 |
5/8" | 0.6250 | 0.6170 | 15/16 | 1.051 | 25/64 | 1.500 | 1.750 |
3/4" | 0.7500 | 0.7410 | 1-1/8 | 1.254 | 15/32 | 1.750 | 2.000 |
7/8" | 0.8750 | 0.8660 | 1-5/16 | 1.465 | 35/64 | 2.000 | 2.250 |
1" | 1.0000 | 0.9900 | 1-1/2 | 1.675 | 39/64 | 2.250 | 2.500 |
1-1/8" | 1.1250 | 1.1140 | 1-11/16 | 1.859 | 11/16 | 2.500 | 2.750 |
1-1/4" | 1.2500 | 1.2390 | 1-7/8 | 2.066 | 25/32 | 2.750 | 3.000 |
1-3/8" | 1.3750 | 1.3630 | 2-1/16 | 2.273 | 27/32 | 3.000 | 3.250 |
1-1/2" | 1.5000 | 1.4880 | 2-1/4 | 2.480 | 1-5/16 | 3.250 | 3.500 |
1-3/4" | 1.7500 | 1.7380 | 2-5/8 | 2.893 | 1-3/32 | 3.750 | 4.000 |
2" | 2.0000 | 1.9880 | 3 | 3.306 | 1-7/32 | 4.250 | 4.500 |
2-1/4" | 2.2500 | 2.2380 | 3-3/8 | 3.719 | 1-3/8 | 4.750 | 5.000 |
2-1/2" | 2.5000 | 2.4880 | 3-3/4 | 4.133 | 1-17/32 | 5.250 | 5.500 |
2-3/4" | 2.7500 | 2.7380 | 4-1/8 | 4.546 | 1-11/16 | 5.750 | 6.000 |
3" | 3.0000 | 2.9880 | 4-1/2 | 4.959 | 1-7/8 | 6.250 | 6.500 |
Monel 400 Fasteners Chemical Properties
Element | Content (%) |
---|---|
Nickel, Ni | 63.00 min |
Silicon, Si | 0.5 max |
Carbon, C | 0.3 max |
Sulphur, S | 0.024 |
Copper, Cu | 28-34 |
Iron, Fe | 2.5 max |
Manganese, Mn | 2 max |
Mechanical Properties of Alloy UNS N04400 Set Screws
Properties | Metric | Imperial |
---|---|---|
Tensile strength(annealed) | 517-620 MPa | 75-90 ksi |
Yield strength | 172-345 MPa | 25-50 ksi |
Modulus of elasticity | 179 GPa | 26000 ksi |
Poisson’s ratio | 0.32 | 0.32 |
Common Types Of ASTM F467 400 Monel Stud Bolts
400 Alloy Threaded Rod Equivalent Material
STANDARD | WERKSTOFF NR. | ASTM | UNS | BS | GOST | AFNOR | JIS | EN |
---|---|---|---|---|---|---|---|---|
Monel 400 | 2.4360 | F467 | N04400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NW 4400 | NiCu30Fe |
Contact Us
Name: Mr. Ren
Tel: +86-18292471213
E-mail: info(at)intemetal.com
Add: Middle Section Baotai Road, Weibin District, 721013, Baoji, Shaanxi Province, China